|
Bio Data |
||||
| Name | Hassan Mir | Date of Birth | 07 Jul 1964 | |
| Surname | Place of Birth | Sangola | ||
| Father's Name | Kala Khan | Blood Group | ||
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Director Minhaj-ul-Quran Islamic Center | |||
| Postal Address | |||
| Minhaj Islamic Center & Model School, Chongi# 5, Mamoon Kanjan, Tahseel Tandaliawala | |||
| City | Faisalabad | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Job Address | |||
| Minhaj Islamic Center & Model School, Chongi# 5, Mamoon Kanjan, Tahseel Tandaliawala | |||
| City | Faisalabad | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Permanent Address | |||
| Singola | |||
| City | Rawalakot | State | Azad Kashmir |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home | 0092- -2725, 3480 | Phone Office | |
| Mobile | Fax Office | ||
| E-Mail. | |||
| Family Background |
|
|
| Discipleship (Iradat) |
|
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | 1982 | |||
| Intermediate | Lahore Board of Education | Islamic Studies, Arabic, Economics | 1984 | 47.9 |
| Graduation | University of the Punjab | Islamic Studies, Arabic, Persian | 1986 | 58.75 |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1991 | |
| Master | University of the Punjab | Arabic | ||
| Master | University of the Punjab | Islamic Studies | ||
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1984 - 1991 | |
| Certificate | COSMOS, The Minhaj University | Riwayat-e-Hadith | ||
| Certificate | Idara Minhaj-ul-Quran | Shirkat Darasat-e-Quran | ||
| Certificate | Dar-ul-Uloom Gilania Razvia, Faisalabad | Al-Qiraat Wat-Tajweed | ||
| Fazil-e-Arabi | Lahore Board of Education | Arabic Language | ||
| Certificates | Arabic by Radio, Egypt | Arabic Language | ||
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 117/2960 (Life member) | Minhajians | 08 (Life member) |
| Karwan-e-Islam | 11 | MYL | 408 |
| How many people you have included in the Tahreek? | |||
| Other Organization (if any) | |||
|
Responsibilities |
|
| Current |
|
| Previous |
|
| Awards |
|
|
|
|
Message for Minhajians |
|
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.