|
Bio Data |
||||
| Name | Muhammad Zahoorullah | Date of Birth | 01 Jan, 1968 |
Photo will b here |
| Surname | Kambo | Place of Birth | Okara | |
| Father's Name | Haji Yar Muhammad | Blood Group | O+ | |
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Lectureship in COSMOS since 28th June 1990 | |||
| Postal Address | |||
| 44-E, Street# 1, Gulistan Colony, Mohallah Muhammad Pur, Quanchi Amer Sidhu | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54760 |
| Job Address | |||
| COSMOS, The Minhaj University, Civic Center, Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54770 |
| Permanent Address | |||
| 44-E, Street# 1, Gulistan Colony, Mohallah Muhammad Pur, Quanchi Amer Sidhu | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54760 |
| Contact Numbers | |||
| Phone Home | 0092-42-5820090 | Phone Office | 0092-42-5116360 |
| mnzahoor@yahoo.com | |||
| Family Background |
|
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. High School, Hujra, Okara | Physics, Chemistry, Biology | 1982 | 56.27 |
| Intermediate | Govt. Commercial Training Institute, Depalpur | Commerce | 1984 | 63.35 |
| Graduation | University of the Punjab | Arabic, Islamic Studies, Persian | 1989 | 63.25 |
| Master | The Minhaj University, Lahore | Islamic Studies & Arabic | 1991 | 73.06 |
| Master | Bahawalpur University | Islamic Studies | 1992 | 65.2 |
| Master | Bahawalpur University | Arabic | 2000 | 75.18 |
| Ph D | University of the Punjab | Islamic Studies | June 2001 | |
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1984 - 1991 | |
| Daura Aimah | Al-Azhar Cairo, Egypt | 1995 | ||
| Diploma | Al-Azhar Cairo, Egypt | Arabic Language | 1995 | |
| LLB | Pakistan Law Collage | Law | Going on | |
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | Life Member | Minhajians | |
| How many people you have included in the Tahreek? | Not Sure | ||
| Awards |
|
|
Latest |
|
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.