|
Bio Data |
||||
| Name | Mohammad Hussain Azad | Date of Birth | 04 June 1967 | |
| Surname | Mughal | Place of Birth | Kasur | |
| Father's Name | Abdul Khalique | Blood Group | B+ | |
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Secretary General, Minhaj Ulama Council (from 1992) | |||
| Postal Address | |||
| Al-Azhar Academy, 8-C, Abdul Sattar Park, Pindi Stop, Kot Lakhpat | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Job Address | |||
| Minhaj-ul-Quran Ulama Council, 265-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Permanent Address | |||
| Al-Azhar Academy, 8-C, Abdul Sattar Park, Pindi Stop, Kot Lakhpat | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home | 0090-42-5856920 | Phone Office | 0092-42-5169111, 3 |
| Fax Office | 0092-42-5168184 | ||
| Family Background |
| My father is the great & well known spiritual personality of Kasur. I have married and have three children, two boys & one girl. |
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | Div |
| Matriculation | Lahore Board of Education | Physics, Chemistry, Biology | 1983 | 3rd |
| Intermediate | Lahore Board of Education | Islamic Studies, Civic, Arabic | 1988 | 3rd |
| Graduation | University of the Punjab | Islamic Studies, Arabic, Persian | 1990 | 2nd |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1992 | 2nd |
|
Others |
||||
| Shahadat-ul- Firagh | COSMOS, the Minhaj University | Daras-e-Nizami, Dora-e-Hadith | 1985 - 1992 | |
| Certificate | Auqaf Department, Lahore | Ulama Course | 1998 | |
| Certificate | al-Azhar University Cairo, Egypt | Special Course for Scholars | 1999 | |
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 46629-2998 (Life Member) | Minhajians | 17 (Life Member) |
| Ulama Council | 754 | ||
| How many people you have included in the Tahreek? | Very Much | ||
|
Responsibilities |
|
| Current |
|
| Awards |
|
|
Message for Minhajians |
|
Copyright © Minhajians 2000-2001. All rights reserved.