|
Bio Data |
||||
| Name | Muhammad Nawaz | Date of Birth | 15 Nov, 1969 |
![]() |
| Surname | Clasan | Place of Birth | Okara | |
| Father's Name | Langar | Blood Group | ||
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Lectureship | |||
| Postal Address | |||
| COSMOS, The Minhaj University, Civic Center, Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54770 |
| Job Address | |||
| COSMOS, The Minhaj University, Civic Center, Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Permanent Address | |||
| Clasan Hameed, P/O Basirpur, Tahseel Depalpur | |||
| City | Okara | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home | 0092-4441-71870 | Phone Office | 0092-42-5116360 |
| Fax Office | 0092-42-5168184 | ||
| Family Background |
|
|
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. High School, Basirpur, Okara | Physics, Chemistry, biology | 1985 | 73.88 |
| Intermediate | Lahore Board of Education | Islamic Studies, Arabic, Economics | 1988 | 66.45 |
| Graduation | University of the Punjab | Islamic Studies, Arabic, Persian | 1990 | 71.37 |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1992 | |
| Master | University of the Punjab | Arabic | 2000 | 74.4 |
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1985 - 1992 | |
| At-Takhasus fil-Fiqh | Al-Azhar University, Egypt | Fiqh | 1994 - 1997 | |
| Diploma | Al-Azhar University, Egypt | Sharia Sciences & Arabic Language | 1996 | |
| LLB | University of the Punjab | Started on 1999 | 1999 | |
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 46422 | Minhajians | |
| How many people you have included in the Tahreek? | About 700 | ||
|
Responsibilities |
|
| Current |
|
| Previous |
|
| Awards |
|
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.