|
Bio Data |
||||
| Name | Muhammad Shafiq | Date of Birth | 25 Oct 1967 | |
| Surname | Gujjar | Place of Birth | Sialkot | |
| Father's Name | Abdul Aziz | Blood Group | ||
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Secretary, Minhaj Welfare Society | |||
| Postal Address | |||
| Minhaj Welfare Society, 365-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Job Address | |||
| Minhaj Welfare Society, 365-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Permanent Address | |||
| Bonkan, P/O Gohadpur | |||
| City | Sialkot | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Contact Numbers | |||
| Phone Home | 0092-432-263689 | Phone Office | 0092-42-5169111,3 |
| Mobile | Fax Office | 0092-42-5168184 | |
| E-Mail. chmshafiq@hotmail.com | |||
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. Iqbal Memorial High School, Gohadpur | Math, Physics, Chemistry, Biology | 1984 | 49% |
| Intermediate | Lahore Board of Education | Islamic Studies, Arabic, Economics | 1988 | 59% |
| Graduation | Punjab University, Lahore | Islamic Studies, Arabic, Persian | 1990 | 64% |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1992 | 69% |
|
Other |
|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University Daras-e-Nizami & Dora-e-Hadith |
| Hifz-e-Quran | |
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 23981 | Minhajians | |
| How many people you have included in the Tahreek? | More than 100 members | ||
|
Message for Minhajians |
|
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.