| Postal Address | |||
| Army Public School & College, Gujranwala Cant. | |||
| City | Gujranwala | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Job Address | |||
| House# 6, Street# 1, Bilal Town, Peco Road, P/O Awan Town | |||
| City | Gujranwala | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Permanent Address | |||
| House# 6, Street# 1, Bilal Town, Peco Road, P/O Awan Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home | 0090-42-7833695 | Phone Office | 0092-431-269-6320 |
| E-Mail. | |||
| Family Background |
|
|
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. High School, Township, Lahore | Arts Group | 1987 | 64.58 |
| Intermediate | Lahore Board of Education | Economics, Islamic Studies, Arabic | 1990 | 55.58 |
| Graduation | University of the Punjab | Islamic Studies, Arabic, Persian | 1992 | 64.25 |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1994 | 61.71 |
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1987 - 1994 | |
| B.Ed | Allama Iqbal Open University, Islamabad | Pakistan Studies, Islamic Studies | 1998 | 61.0 |
| PGD | APCOMS, Gujranwala Cant. | Software Engineering | 2001 | B |
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 2494 (LM) | Minhajians | |
| How many people you have included in the Tahreek? | About 50 | ||
|
Responsibilities |
|
| Current |
|
| Previous |
|
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.