|
Bio Data |
||||
| Name | Muhammad Ali Qadri | Date of Birth | 2 April 1970 | |
| Surname | Minhas | Place of Birth | Sheikhupura | |
| Father's Name | Allama Meraj Din | Blood Group | B+ | |
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Research on Islamic Literature | Children | 2 | |
| Postal Address | |||
| Farid-e-Millat Research Institute, 366-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Job Address | |||
| Farid-e-Millat Research Institute, 366-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Permanent Address | |||
| Nai Abadi, Mohallah Jujwala, Kot Radhakishan | |||
| City | Kasur | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home | 0092-42-5122169 (pp) | Phone Office | 0092-42-5169111-3 |
| maminhaas@hotmail.com | Fax Office | 0092-42-5168184 | |
| Family Background |
|
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | High School Kot Sardar Muhammad Khan, (KRK) | Physics, Chemistry, Biology | 1986 | 54.8 |
| Intermediate | Lahore Board of Education | Islamic Studies, Arabic, Civics | 1989 | 60.9 |
| Graduation | Punjab University Lahore | Islamic Studies, Arabic, Persian | 1991 | 61.7 |
| Master | The Minhaj University | Islamic Studies & Arabic | 1994 | |
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1986 - 1994 | |
| Hifz-e-Quran | ||||
|
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobby |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 35330 | Minhajians | |
| How many people you have included in the Tahreek? | 5 (Members) | ||
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.