|
Bio Data |
||||
| Name | Ghulam Ahmad Qadri | Date of Birth | 2 July 70 | |
| Surname | Place of Birth | Sargodha | ||
| Father's Name | Nasrullah Khan | Blood Group | A+ | |
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Lectureship from 2.5 years | |||
| Postal Address | |||
| 147 6-A-ii. Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54770 |
| Job Address | |||
| Minhaj Collage for Women (MIU), Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54770 |
| Permanent Address | |||
| 147, 6-A-ii. Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Contact Numbers | |||
| Phone Home | Phone Office | 0092-42-5116784,5 | |
| Mobile | Phone Office | 0092-42-5123279 | |
| E-Mail. | |||
| Family Background |
| We are from Pathans. Fore fathers were farmers and migrated from Afghanistan to India in Dist. Gorodaspur. Then they migrated to Shakargarh, Pakistan in 1947. My father has retired from PAF. Now we are living in Lahore permanently. |
| Discipleship (Iradat) |
| Hafiz Mazhar Qayyum (al-maroof Baba jee sahib), Piplan Dist. Mianwali |
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. Comprehensive High school, Sargodha | Physics, Chemistry, Biology | 1987 | |
| Intermediate | Air base Inter collage, Sargodha | Pre-Engineering | 1989 | |
| Graduation | University of the Punjab | Arabic, Islamic Studies | 1992 | |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1995 | |
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1988 - 1995 | |
| Certificate | ||||
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 35335/2996 (Life Member) | Minhajians | |
| How many people you have included in the Tahreek? | 50 | ||
|
Responsibilities |
|
| Current |
|
| Previous |
|
| Awards |
|
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.