|
Bio Data |
||||
| Name | Khadim Hussain Shah | Date of Birth | 9 Nov. 1970 | |
| Surname | Syed | Place of Birth | Bure Wala | |
| Father's Name | Syed Hasan Shah Bukhari | Blood Group | B+ | |
| Nationality | Pakistan | Marital Status | Married | |
| Profession | Business | |||
| Postal Address | |||
| Roomi-56, 365-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Job Address | |||
| 365-M, Model Town | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54700 |
| Permanent Address | |||
| Chack No.303-EB, Tahseel Bure Wala | |||
| City | Vehari | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home | 0092-447-51179 (pp) | Phone Office | 0092-42-5169111,3 |
| bukhari303@hotmail.com | Fax Office | 0092-42-5168184 | |
| Family Background |
|
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. High School, 269-EB, Bure Wala | Physics, Chemistry, Biology | 1987 | 58.94 |
| Intermediate | Lahore Board of Education | Islamic Studies, Arabic, Political Science | 1992 | 55.81 |
| Graduation | Punjab University, Lahore | Islamic Studies, Arabic, Persian | 1995 | 52.25 |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1996 | 61.00 |
| Master | Islamia University of Bahawalpur | History & Pakistan Studies | 1999 | 44.50 |
|
Other |
||||
|---|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1989 - 1996 | |
| Certificate | Khana-e-Farhang Iran, Lahore | Persian Language | 1992 | 90.00 |
| Certificate | A. R. E. Broadcasting Corporation, Egypt | Arabic Language | 1993 | 99.00 |
| Certificate | Minhaj Collage of Computer Sciences | Computer Software & Hardware | 1993 | 67.00 |
Distinctions |
|
|
Co-Curricular Activities |
|
Achievements in Sports |
|
| A brief sketch of his identical distinctions: | |
| Foot Ball |
|
| Athletics |
|
| Marshal Arts |
|
| Cabaddy |
|
Interests |
|
| Fields of Study |
|
| Hobbies |
|
| Favorite Game |
|
Tahreeki Attachment |
|||
Membership Numbers |
|||
| Tahreek | Minhajians | 38 (Life Member) | |
| MYL | 340 (Life Member) | ||
| How many people you have included in the Tahreek? | About 100 Members | ||
Other
Organization (if any)
|
|||
Responsibilities |
|
| Current |
|
| Previous |
|
| Awards |
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.