|
Bio Data |
||||
| Name | Zahid Aziz | Date of Birth | 4 Mar. 1974 | |
| Surname | Awan | Place of Birth | Chakwal | |
| Father's Name | Abdul Aziz Haqqani | Blood Group | A+ | |
| Nationality | Pakistani | Marital Status | Single | |
| Profession | Teaching, Management & Editing (from 4 years) | |||
| Postal Address | |||
| Al-Aziz Classic Public School, Haidery Town, Bilal Street, Taxila | |||
| City | Rawalpindi | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 47070 |
| Job Address | |||
| Al-Aziz Classic Public School, Haidery Town, Bilal Street, Taxila | |||
| City | Rawalpindi | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 47070 |
| Permanent Address | |||
| Quarter No.S 3 / 72, H. I. T. Taxilla Cant. | |||
| City | Rawalpindi | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 47070 |
| Contact Numbers | |||
| Phone Home | 0092-596-534293 | Phone Office | 0092-596-534293 |
| E-Mail. | |||
| Family Background |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. High School, Taxila Cant. | Math, Physics, Chemistry, Biology | 1989 | |
| Intermediate | Lahore Board of Education | Economics, Islamic Studies, Arabic | 1992 | |
| Graduation | Punjab University, Lahore | Islamic Studies, Arabic, Persian | 1994 | |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1996 | 77% |
| Master | Punjab University, Lahore | Education | 1996 | 77% |
|
Others |
||||
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Daras-e-Nizami, Dora-e-Hadith | 1989 - 1996 | |
| Certificate | Khana-e-Farhang Iran, Lahore | Persian Language | 1992 | 95.00 |
| Certificate | A. R. E. Broadcasting Corporation, Egypt | Arabic Language | 1993 | 98.00 |
| Certificate | Kipling Language Center, Lahore | English Language | 1997 | A |
| Diploma | Minhaj Collage of Computer Sciences | EDP, DOS, Windows, Office | 1994 | C |
|
Distinctions |
|
|
Co-Curricular Activities |
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | Minhajians | 18 (Life member) | |
| How many people you have included in the Tahreek? | 5 members & 30 informal | ||
|
Responsibilities |
|
| Current | Second Ameer-e-Tahreek, Ward# 5, Taxila (from 2 months) |
| Awards | Gold Medal (for best services in Minhaj Education Society) |
|
Message for Minhajians |
|
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.