|
Bio Data |
||||
| Name | Muhammad Faiz-ur-Rasool | Date of Birth | 25 Dec. 1971 | |
| Surname | Ansari | Place of Birth | Mureedwala | |
| Father's Name | Muhammad Yousuf Sabir | Blood Group | A+ | |
| Nationality | Pakistani | Marital Status | Married | |
| Profession | Teaching from 7 years | |||
| Postal Address | |||
| Tahfeez-ul-Quran Institute, TMU, Civic Center, Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54770 |
| Job Address | |||
| Tahfeez-ul-Quran Institute, TMU, Civic Center, Township | |||
| City | Lahore | Province | Punjab |
| Country | Pakistan | Post / Zip Code | 54770 |
| Permanent Address | |||
| House No.1, Street No.11, Mohalla Ghazi Abad, near Nishat Textile Mills | |||
| City | Faisalabad | Province | Punjab |
| Country | Pakistan | Post / Zip Code | |
| Contact Numbers | |||
| Phone Home 1 | 0092-41-751401 | Phone Office | 0092-42-5116790, 5116787 |
| Phone Home 2 | 0092-41-761973 (pp) | Fax Office | |
| E-Mail. | |||
| Family Background |
|
|
| Discipleship (Iradat) |
|
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Govt. High School, Mauroosi Pur, T.T.Sing | Physics, Chemistry, Biology | 1989 | 64.82 |
| Intermediate | Lahore Board of Education | Economics, Islamic Studies, Arabic | 1992 | 64 |
| Graduation | University og the Punjab | Islamic Studies, Arabic, Persian | 1994 | 57.29 |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1996 | 65.28 |
| Master | University og the Punjab | Islamic Studies | 2000 | 54 |
|
Other |
|||
|---|---|---|---|
| Shahadat-ul- Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1989 - 1996 |
| Hifz-e-Quran | Madrasa Kanz-ul-Uloom, Jamia Charaghia, Mureedwala, Faisalabad | ||
Distinctions |
|
|
|
Co-Curricular Activities |
|
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | 46615 | Minhajians | |
| How many people you have included in the Tahreek? | About 100 | ||
| Other Organization (if any) | |||
|
Responsibilities |
|
| Current |
|
| Previous |
|
|
Message for Minhajians |
|
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.