| Postal Address | |||
| City | Province | ||
| Country | Denmark | Post / Zip Code | |
| Job Address | |||
| City | Province | ||
| Country | Denmark | Post / Zip Code | |
| Permanent Address | |||
| C/O Mushtaq Watch House, Main Bazar | |||
| City | Kotli | County | Azad Kashmir |
| Country | Pakistan | Post / Zip Code | 11100 |
| Contact Numbers | |||
| Phone Home | 0092-58660-42570 | Phone Office | |
| hafizmabid@hotmail.com | |||
| Family Background |
|
| Discipleship (Iradat) |
|
| Academic Information | ||||
|---|---|---|---|---|
| Degree | Institution | Subjects | Year | % |
| Matriculation | Azad Jummo Kashmir Board of Education, Mir Pur | Arts Group | 1990 | 39.76 |
| Intermediate | Lahore Board of Education | Education, Islamic Studies, Arabic | 1993 | 54.18 |
| Graduation | Punjab University Lahore | Islamic Studies, Arabic, Persian | 1995 | 58.12 |
| Master | COSMOS, The Minhaj University | Islamic Studies & Arabic | 1997 | 68.40 |
|
Others |
||||
|---|---|---|---|---|
| Shahadat-ul-Firagh | COSMOS, The Minhaj University | Dars-e-Nizami & Dora-e-Hadith | 1990 - 1997 | |
| Hifz-e-Quran | ||||
|
Co-Curricular Activities |
|---|
|
|
|
Interests |
|
| Fields of Study |
|
| Literary Work |
|
| Hobbies |
|
| Favorite Game |
|
|
Tahreeki Attachment |
|||
|
Membership Numbers |
|||
| Tahreek | A-1141 | Minhajians | 03 (Life Member) |
| Ulama Council | 3524 | ||
| How many people you have included in the Tahreek? | Countless | ||
|
Responsibilities |
|
| Current |
|
| Previous |
|
| Awards |
|
|
Message for Minhajians |
|
![]()
Copyright © Minhajians 2000-2001. All rights reserved.